C&NW TR-2A&Bs: CGW Heritage

C&NW

2nd #

C&NW

1st #

CGW # Builder Date Builder Number
1035(2nd) 58A 58A 8/48 6877
1000(2nd) 59A 59A 7/49 6879
1034(2nd) 60A 60A 7/49 6880
1011(2nd) 61A 61A 7/49 6881
- 62A 62A 7/49 6882
1015(3rd) 63A 63A 7/49 6883
1013(2nd) 64A 64A 8/49 6884
1014(2nd) 65A 65A 8/49 6885
- 66A 66A 7/49 6893
Calf Units
1106(2nd) 58B 58B 8/48 6878
1107(2nd) 59B 59B 7/49 6886
1105(2nd) 60B 60B 7/49 6887
1101(2nd) 61B 61B 7/49 6888
- 62B 62B 7/49 6889
1104(2nd) 63B 63B 7/49 6890
1102(2nd) 64B 64B 7/49 6891
1103(2nd) 65B 65B 7/49 6892
- 66B 66B 7/49 6894
Notes:

Back to C&NW Roster